Facility | Standard | Line | Purpose | Installation Date | Manufacturer |
Ø30mm LINE | Ø30mm | 1 | Tight buffered fiber | 2023.7 | FIBERCAN |
Ø50mm LINE | Ø50mm | 2 | Drop cable & ABF cable | 2023.7 | FIBERCAN |
Division | Product | Facility | 2023.07 | calculation basis | |
---|---|---|---|---|---|
Line | km | ||||
Indoor cable | TIGHT BUFFER | Ø30MM | 1 | 45,000 | 150mpm x 60min x 20hrs x 250day x Line |
DROP CABLE JUMPER CABLE |
Ø50MM | 1 | 30,000 | 100mpm x 60min x 20hrs x 250day x 1Line | |
ABF cable | Ø50MM | 1 | 12,000 | 40mpm x 60min x 20hrs x 250day x 1Line |