Duplex Cables are designed for general patch cord production where consistency and uniformity are vital for fast efficient terminations. Duplex cables are offered in several outside diameter sizes to meet all tooling and termination requirements.
ALSO AVAILABLE UPON REQUEST | OFNP | |||
Optical fibers compliant with ITU-T G.657.A/B standards | Storage Temp | -40/+70℃ | Operating Temp | 0/+70℃ |
LSZH Jacket | OFNR | |||
1.2mm OD sizes | Storage Temp | -40/+70℃ | Operating Temp | -20/+70℃ |
Part Number | Fiber Type | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
1.6mm Zip |
S09DX02CA1NPYL16 | SM | OFNP | 1.6 x 3.2 | 2 | 6.4 | 10mm |
S09DX02CA1NRYL16 | SM | OFNR | 1.6 x 3.2 | 2 | 5.4 | 10mm | |
M62DX02CM1NPOR16 | OM1 | OFNP | 1.6 x 3.2 | 2 | 6.4 | 10mm | |
M62DX02CM1NROR16 | OM1 | OFNR | 1.6 x 3.2 | 2 | 5.4 | 10mm | |
M50DX02CM2NPOR16 | OM2 | OFNP | 1.6 x 3.2 | 2 | 6.4 | 7.5mm | |
M50DX02CM2NROR16 | OM2 | OFNR | 1.6 x 3.2 | 2 | 5.4 | 7.5mm | |
M50DX02CM3NPAQ16 | OM3 | OFNP | 1.6 x 3.2 | 2 | 6.4 | 7.5mm | |
M50DX02CM3NRAQ16 | OM3 | OFNR | 1.6 x 3.2 | 2 | 5.4 | 7.5mm | |
M50DX02CM4NPAQ16 | OM4 | OFNP | 1.6 x 3.2 | 2 | 6.4 | 7.5mm | |
M50DX02CM4NRAQ16 | OM4 | OFNR | 1.6 x 3.2 | 2 | 5.4 | 7.5mm |
Part Number | Fiber Type | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
1.8mm Zip |
S09DX02CA1NPYL18 | SM | OFNP | 1.8 x 3.6 | 2 | 9.1 | 10mm |
S09DX02CA1NRYL18 | SM | OFNR | 1.8 x 3.6 | 2 | 8.2 | 10mm | |
M62DX02CM1NPOR18 | OM1 | OFNP | 1.8 x 3.6 | 2 | 9.1 | 10mm | |
M62DX02CM1NROR18 | OM1 | OFNR | 1.8 x 3.6 | 2 | 8.2 | 10mm | |
M50DX02CM2NPOR18 | OM2 | OFNP | 1.8 x 3.6 | 2 | 9.1 | 7.5mm | |
M50DX02CM2NROR18 | OM2 | OFNR | 1.8 x 3.6 | 2 | 8.2 | 7.5mm | |
M50DX02CM3NPAQ18 | OM3 | OFNP | 1.8 x 3.6 | 2 | 9.1 | 7.5mm | |
M50DX02CM3NRAQ18 | OM3 | OFNR | 1.8 x 3.6 | 2 | 8.2 | 7.5mm | |
M50DX02CM4NPAQ18 | OM4 | OFNP | 1.8 x 3.6 | 2 | 9.1 | 7.5mm | |
M50DX02CM4NRAQ18 | OM4 | OFNR | 1.8 x 3.6 | 2 | 8.2 | 7.5mm |
Part Number | Fiber Type | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
2.0mm Zip |
S09DX02CA1NPYL20 | SM | OFNP | 1.95 x 4.1 | 2 | 13 | 10mm |
S09DX02CA1NRYL20 | SM | OFNR | 1.95 x 4.1 | 2 | 12 | 10mm | |
M62DX02CM1NPOR20 | OM1 | OFNP | 1.95 x 4.1 | 2 | 13 | 10mm | |
M62DX02CM1NROR20 | OM1 | OFNR | 1.95 x 4.1 | 2 | 12 | 10mm | |
M50DX02CM2NPOR20 | OM2 | OFNP | 1.95 x 4.1 | 2 | 13 | 7.5mm | |
M50DX02CM2NROR20 | OM2 | OFNR | 1.95 x 4.1 | 2 | 12 | 7.5mm | |
M50DX02CM3NPAQ20 | OM3 | OFNP | 1.95 x 4.1 | 2 | 13 | 7.5mm | |
M50DX02CM3NRAQ20 | OM3 | OFNR | 1.95 x 4.1 | 2 | 12 | 7.5mm | |
M50DX02CM4NPAQ20 | OM4 | OFNP | 1.95 x 4.1 | 2 | 13 | 7.5mm | |
M50DX02CM4NRAQ20 | OM4 | OFNR | 1.95 x 4.1 | 2 | 12 | 7.5mm |
Part Number | Fiber Type | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
3.0mm Zip |
S09DX02CA1NPYL30 | SM | OFNP | 2.95 x 5.8 | 2 | 18 | 10mm |
S09DX02CA1NRYL30 | SM | OFNR | 2.95 x 5.8 | 2 | 15 | 10mm | |
M62DX02CM1NPOR30 | OM1 | OFNP | 2.95 x 5.8 | 2 | 18 | 10mm | |
M62DX02CM1NROR30 | OM1 | OFNR | 2.95 x 5.8 | 2 | 15 | 10mm | |
M50DX02CM2NPOR30 | OM2 | OFNP | 2.95 x 5.8 | 2 | 18 | 7.5mm | |
M50DX02CM2NROR30 | OM2 | OFNR | 2.95 x 5.8 | 2 | 15 | 7.5mm | |
M50DX02CM3NPAQ30 | OM3 | OFNP | 2.95 x 5.8 | 2 | 18 | 7.5mm | |
M50DX02CM3NRAQ30 | OM3 | OFNR | 2.95 x 5.8 | 2 | 15 | 7.5mm | |
M50DX02CM4NPAQ30 | OM4 | OFNP | 2.95 x 5.8 | 2 | 18 | 7.5mm | |
M50DX02CM4NRAQ30 | OM4 | OFNR | 2.95 x 5.8 | 2 | 12 | 7.5mm |
Part Number | Fiber Type | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
3.0mm Round |
S09RX02CA1NPYL30 | SM | OFNP | 2.85 | 2 | 8.2 | 10mm |
S09RX02CA1NRYL30 | SM | OFNR | 2.85 | 2 | 7.7 | 10mm | |
M62RX02CM1NPOR30 | OM1 | OFNP | 2.85 | 2 | 8.2 | 10mm | |
M62RX02CM1NROR30 | OM1 | OFNR | 2.85 | 2 | 7.7 | 10mm | |
M50RX02CM2NPOR30 | OM2 | OFNP | 2.85 | 2 | 8.2 | 7.5mm | |
M50DX02CM2NROR30 | OM2 | OFNR | 2.85 | 2 | 7.7 | 7.5mm | |
M50RX02CM3NPAQ30 | OM3 | OFNP | 2.85 | 2 | 8.2 | 7.5mm | |
M50RX02CM3NRAQ30 | OM3 | OFNR | 2.85 | 2 | 7.7 | 7.5mm | |
M50RX02CM4NPAQ30 | OM4 | OFNP | 2.85 | 2 | 8.2 | 7.5mm | |
M50RX02CM4NRAQ30 | OM4 | OFNR | 2.85 | 2 | 7.7 | 7.5mm |